At Hartex, we manufacture high-performance inner tubes for a wide range of bicycles, two-wheelers and three-wheelers. Made from high-quality butyl rubber and precision-engineered valves, our products are trusted across global markets for their durability, air retention, and road adaptability.
Available in all sizes and weights as per customer requirement.
SIZE |
ETRTO |
28 x 11/2 | 40-635 |
27 x 11/4 | 32-630 |
26 x 1.75 / 2.125 | 47/57-559 |
26 x 11/2 | 40-584 |
SIZE |
ETRTO |
26 x 11/2 | 37-590 |
24 x 1.75 / 2.125 | 47/57-507 |
20 x 1.75 / 2.125 | 47/57-406 |
16 x 1.75 / 2.125 | 47/57-305 |
Introducing Our Ultra-Light (Butyl) 0.6 mm Tube – Engineered for Efficiency, Designed for Performance
When every gram counts, our Ultra-Light 0.6 mm Tube delivers the perfect balance of weight reduction and air retention. Built with precision engineering and high-quality materials, this tube is ideal for riders who demand performance without compromise.
At just 0.6 mm thickness, this tube is designed to reduce overall vehicle weight, improve mileage, and enhance ride responsiveness.
Despite its ultra-light build, the tube holds air perfectly—ensuring reliable performance and minimal air loss over time.
Designed to fit seamlessly, the tube offers high flexibility and easy installation across a variety of tyre sizes.
DIAMETER |
ETRTO |
SIZE |
TYPE |
FLAT WIDTH (mm) |
WEIGHT (gm) |
WALL THICKNESS (mm) |
622/635 | 37/47-622/635 | 700 x 35/45C | Tour 28 | 38 | 180 | 0.9 |
28/37-622/635 | 700 x 28/35C | Tour 28 Slim | 33 | 160 | 0.9 | |
25/32-622/635 | 700 x 25/32C | Race 28 Wide | 29 | 135 | 0.9 | |
622/630 | 18/25-622/630 | 700 x 18/25C | Race 28 | 24 | 110 | 0.9 |
622 | 76/90-622 | 29 x 3.00/3.50 | MTB 29 Fat Wide | 79 | 370 | 0.9 |
66/76-622 | 29 x 2.60/3.00 | MTB 29 Fat | 70 | 330 | 0.9 | |
57/66-622 | 29 x 2.25/2.60 | MTB 29 Wide | 50 | 235 | 0.9 | |
47/57-622 | 29 x 1.75/2.25 | MTB 29 | 49 | 205 | 0.9 | |
584 | 90/114-584 | 27.5 x 3.50/4.50 | MTB 27.5 Xtra Fat | 97 | 560 | 1.2 |
76/90-584 | 27.5 x 3.00/3.50 | MTB 27.5 Fat Wide | 79 | 345 | 0.9 | |
66/76-584 | 27.5 x 2.60/3.00 | MTB 27.5 Fat | 70 | 310 | 0.9 | |
57/66-584 | 27.5 x 2.25/2.60 | MTB 27.5 Wide | 50 | 220 | 0.9 | |
57/66-584 | 27.5 x 2.25/2.60 | MTB 27.5 | 45 | 195 | 0.9 | |
559 | 90/114-559 | 26 x 3.50/4.50 | MTB 26 Xtra Fat | 97 | 530 | 1.2 |
76/90-559 | 26 x 3.00/3.50 | MTB 26 Fat Wide | 79 | 335 | 0.9 | |
66/76-559 | 26 x 2.60/3.00 | MTB 26 Fat | 70 | 300 | 0.9 | |
57/66-559 | 26 x 2.25/2.60 | MTB 26 Wide | 50 | 210 | 0.9 | |
47/57-559 | 26 x 1.75/2.25 | MTB 26 | 45 | 190 | 0.9 | |
559/557 | 37/47-559/597 | 26/27.5 x 1.40/1.75 | Tour 26 | 38 | 160 | 0.9 |
28/37-559/597 | 26/27.5 x 1.10/1.40 | Tour 26 Slim | 33 | 140 | 0.9 | |
507 | 90/114-507 | 24 x 3.50/4.50 | Compact 24 Xtra Fat | 97 | 495 | 1.2 |
76/90-507 | 24 x 3.00/3.50 | Compact 24 Fat Wide | 79 | 290 | 0.9 | |
66/76-507 | 24 x 2.60/3.00 | Compact 24 Fat | 70 | 260 | 0.9 | |
57/66-507 | 24 x 2.25/2.60 | Compact 24 Wide | 50 | 190 | 0.9 | |
47/57-507 | 24 x 1.75/2.25 | Compact 24 | 45 | 170 | 0.9 | |
507/541 | 32/47-507/544 | 24 x 1.25/1.75 | Compact 24 Slim | 38 | 150 | 0.9 |
457/501 | 32/47-457/501 | 22 x 1.25/1.75 | Compact 22 Slim | 38 | 140 | 0.9 |
406 | 90/114-406 | 20 x 3.50/4.50 | Compact 20 Xtra Fat | 97 | 395 | 1.2 |
76/90-406 | 20 x 3.00/3.50 | Compact 20 Fat Wide | 79 | 255 | 0.9 | |
66/76-406 | 20 x 2.60/3.00 | Compact 20 Fat | 70 | 225 | 0.9 | |
57/66-406 | 20 x 2.25/2.60 | Compact 20 Wide | 50 | 155 | 0.9 | |
47/57-406 | 20 x 1.75/2.25 | Compact 20 | 45 | 140 | 0.9 | |
406/457 | 32/47-406/457 | 20 x 1.25/1.75 | Compact 20 Slim | 38 | 120 | 0.9 |
355 | 47/57-355 | 18 x 1.75/2.25 | Compact 18 | 45 | 130 | 0.9 |
355/400 | 32/47-355/400 | 18 x 1.25/1.75 | Compact 18 Slim | 38 | 110 | 0.9 |
305 | 66/76-305 | 16 x 2.60/3.00 | Compact 16 Fat | 70 | 160 | 0.9 |
57/66-305 | 16 x 2.25/2.60 | Compact 16 Wide | 50 | 120 | 0.9 | |
47/57-305 | 16 x 1.75/2.25 | Compact 16 | 45 | 110 | 0.9 | |
305/349 | 32/47-305/349 | 16 x 1.25/1.75 | Compact 16 Slim | 38 | 100 | 0.9 |
254 | 47/66-254 | 14 x 1.75/2.60 | Compact 14 Wide | 50 | 110 | 0.9 |
203 | 47/66-203 | 12 x 1.75/2.60 | Compact 12 Wide | 50 | 30 | 0.9 |
* By subscribing you agree to receive communications from us.
8-2-472, Road 1, Banjara Hills, GVC Square, 4th Floor, Hyderabad, Telangana 500034, IN